Website Path: Home | Investors | Portfolio
|
49 North Resources Inc. is a Saskatchewan focused company with strategic operations in financial, managerial advisory and merchant banking. Our diversified portfolio of assets includes direct project involvement as well as investments in shares and other securities of resource issuers. We believe early stage involvement in resource development is the cornerstone of wealth creation for our shareholders. Click on a company name to visit their website. |
![]() |
CURRENT PORTFOLIO Top 15 Holdings as of January 31, 2012
Private Cos 49% Public Cos 51%
| RANK |
COMPANY NAME |
EXCHANGE SYMBOL | # OF SHARES | MARKET VALUE |
COMMODITY |
| 1 | Newsk Emerging Resources Ltd./CVG | private | 12,185,658 | 12,185,658 | Gold |
| 2 | Rallyemont Energy Inc. | private | 11,823,535 | 8,276,475 | Oil & Gas |
| 3 | Allstar Energy Inc. | private | 10,548,502 | 3,481,006 | Oil & Gas |
| 4 | DNI Metals Inc. | TSXV - DNI | 7,871,613 | 3,345,436 | Base Metals |
| 5 | Kimpar Resources Inc. | private | 50,600,000 | 2,208,344 | Base Metals |
| 6 | Tembo Gold Corp. | private | 3,934,357 | 2,124,553 | Precious Metals |
| 7 | Westcore Energy Ltd. | TSXV - WTR | 7,865,500 | 1,573,000 | Coal |
| 8 | Bending Lake Iron Group Ltd. | private | 1,500,000 | 1,378,500 | Base Metals |
| 9 | Batero Gold Corp. | TSXV - BAT | 400,000 | 1,128,000 | Precious Metals |
| 10 | Bacanora Minerals Ltd. | TSXV - BCN | 2,976,000 | 1,101,120 | Other |
| 11 | Lex Capital Partners LP | private | 1,000 | 1,000,000 | Other |
| 12 | Eagle Plains resources Ltd. | TSXV - EPL | 4,057,500 | 973,800 | Precious Metals |
| 13 | Lex Energy Partners LP | private | 820 | 820,000 | Oil & Gas |
| 14 | Shore Gold Inc. | TSXV - SGF | 2,132,000 | 788,840 | Diamonds |
| 15 | Grafton Resource Investments Ltd | private | 22,450 | 736,585 | Other |
|
|
|
49 North Resources Inc. |