Website Path: Home | Investors | Portfolio
| 49 North Resources Inc. is a Saskatchewan focused company with strategic operations in financial, managerial advisory and merchant banking.
Our diversified portfolio of assets includes direct project involvement as well as investments in shares and other securities of resource issuers. We believe early stage involvement in resource development is the cornerstone of wealth creation for our shareholders. Click on a company name to visit their website. |
![]() |
CURRENT PORTFOLIO Top 15 Holdings as of April 30, 2012
Private Cos 60% Public Cos 40%
| RANK |
COMPANY NAME |
EXCHANGE SYMBOL | # OF SHARES | MARKET VALUE |
COMMODITY |
| 1 | Newsk Emerging Resources Ltd./CVG | private | 12,185,658 | 12,185,658 | Gold |
| 2 | Rallyemont Energy Inc. | private | 11,823,535 | 8,276,475 | Oil & Gas |
| 3 |
Allstar Energy Limited |
private | 11,748,502 | 4,731,004 | Oil & Gas |
| 4 | Capstock Financial Inc.* | TSXV - CPK | 17,719,987 | 4,429,997 | Copper |
| 5 | Tembo Gold Corp | TSXV - TEM | 3,959,357 | 3,682,202 | Gold |
| 6 | DNI Metals Inc. | TSXV - DNI | 7,871,613 | 3,188,003 | Base Metals |
| 7 | Bending Lake Iron Group Ltd. | private | 1,500,000 | 1,378,500 | Iron Ore |
| 8 | Westcore Energy Ltd. | TSXV - WTR | 8,021,500 | 1,283,440 | Coal |
| 9 | Lex Capital Partners LP | private | 1,000 | 1,038,420 | Diversified Resource |
| 10 | Eagle Plains Resources Ltd. | TSXV - EPL | 4,836,000 | 991,380 | Precious Metals |
| 11 | Bacanora Minerals Ltd. | TSXV - BCN | 3,027,500 | 968,800 | Other |
| 12 | Lex Energy Partners LP | private | 820 | 833,259 | Oil & Gas |
| 13 | NuCoal Energy Corp | private | 2,406,770 | 601,693 | Coal |
| 14 | Grafton Resource Inestments Ltd. | private | 22,450 | 555,862 | Diversified Resource |
| 15 | Titanium Corporation Inc. | TSV - TIC | 402,200 | 522,860 | Base Metals |
*Indirect ownership through Kimpar Resources Inc.
|
|
|
49 North Resources Inc. |